MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
table.tabscrcmd th:nth-child(2) { background-color:#f5f0e1; } | table.tabscrcmd th:nth-child(2) { background-color:#f5f0e1; } | ||
table.tabscrcmd th:nth-child(3) { background-color:#f5f0e1; } | table.tabscrcmd th:nth-child(3) { background-color:#f5f0e1; } | ||
table.tabscrcmd th:nth-child(4) { background-color:# | table.tabscrcmd th:nth-child(4) { background-color:#ebf0f5; } | ||
table.tabscrcmd th:nth-child(5) { background-color:#e9f2e6; } | table.tabscrcmd th:nth-child(5) { background-color:#e9f2e6; } | ||
Line 18: | Line 18: | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#fff9ea; } | table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#fff9ea; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#faf5e6; } | table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#faf5e6; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:# | table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:#f5faff; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:# | table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:#f0f5fa; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(5) { background-color:#f6fff2; } | table.tabscrcmd tr:nth-child(odd) td:nth-child(5) { background-color:#f6fff2; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(5) { background-color:#f1faed; } | table.tabscrcmd tr:nth-child(even) td:nth-child(5) { background-color:#f1faed; } | ||
table.tabscrcmd tr:hover {background-color: #ffffff;} |
Revision as of 16:11, 11 August 2022
table.tabscrcmd { border:2px solid #C6C6C6; border-collapse: collapse; } table.tabscrcmd td, th { padding: 0px 4px; } table.tabscrcmd th:nth-child(1) { background-color:#d9d9d9; } table.tabscrcmd th:nth-child(2) { background-color:#f5f0e1; } table.tabscrcmd th:nth-child(3) { background-color:#f5f0e1; } table.tabscrcmd th:nth-child(4) { background-color:#ebf0f5; } table.tabscrcmd th:nth-child(5) { background-color:#e9f2e6; } table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#f2f2f2; } table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#e5e5e5; } table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:#fff9ea; } table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#faf5e6; } table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#fff9ea; } table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#faf5e6; } table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:#f5faff; } table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:#f0f5fa; } table.tabscrcmd tr:nth-child(odd) td:nth-child(5) { background-color:#f6fff2; } table.tabscrcmd tr:nth-child(even) td:nth-child(5) { background-color:#f1faed; } table.tabscrcmd tr:hover {background-color: #ffffff;}