MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
} | } | ||
table.tabscrcmd td th { border: 1px solid # | table.tabscrcmd td th { border: 1px solid #dddddd; } | ||
table.tabscrcmd th | table.tabscrcmd th:nth-child(1) { background-color:#d9d9d9; } | ||
table.tabscrcmd th | table.tabscrcmd th:nth-child(2) { background-color:#f0e9d3; } | ||
table.tabscrcmd th | table.tabscrcmd th:nth-child(3) { background-color:#f0e9d3; } | ||
table.tabscrcmd th | table.tabscrcmd th:nth-child(4) { background-color:#e4eaf0; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } | table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } | ||
Line 17: | Line 17: | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#fff7e1; } | table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#fff7e1; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#f7f0da; } | table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#f7f0da; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:# | table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:#f3f9ff; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:# | table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:#ebf2f7; } |
Revision as of 16:00, 11 August 2022
table.tabscrcmd { border:2px solid #C6C6C6; border-collapse: collapse; } table.tabscrcmd td th { border: 1px solid #dddddd; } table.tabscrcmd th:nth-child(1) { background-color:#d9d9d9; } table.tabscrcmd th:nth-child(2) { background-color:#f0e9d3; } table.tabscrcmd th:nth-child(3) { background-color:#f0e9d3; } table.tabscrcmd th:nth-child(4) { background-color:#e4eaf0; } table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#fff7e1; } table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:#f7f0da; } table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#fff7e1; } table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#f7f0da; } table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:#f3f9ff; } table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:#ebf2f7; }