MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
table.tabscrcmd td th { border: 1px solid #ddd; } | table.tabscrcmd td th { border: 1px solid #ddd; } | ||
table.tabscrcmd th td:nth-child(1) { background-color:#d9d9d9; } | |||
table.tabscrcmd th td:nth-child(2) { background-color:#f0e9d3; } | |||
table.tabscrcmd th td:nth-child(3) { background-color:#f0e9d3; } | |||
table.tabscrcmd th td:nth-child(4) { background-color:#dae3eb; } | |||
table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } | table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } | table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#fff7e1; } | table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#fff7e1; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:# | table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:#f7f0da; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#fff7e1; } | |||
table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#f7f0da; } | |||
table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:#edf6ff; } | |||
table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:#e4edf5; } |
Revision as of 15:55, 11 August 2022
table.tabscrcmd { border:2px solid #C6C6C6; border-collapse: collapse; } table.tabscrcmd td th { border: 1px solid #ddd; } table.tabscrcmd th td:nth-child(1) { background-color:#d9d9d9; } table.tabscrcmd th td:nth-child(2) { background-color:#f0e9d3; } table.tabscrcmd th td:nth-child(3) { background-color:#f0e9d3; } table.tabscrcmd th td:nth-child(4) { background-color:#dae3eb; } table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#fff7e1; } table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:#f7f0da; } table.tabscrcmd tr:nth-child(even) td:nth-child(3) { background-color:#fff7e1; } table.tabscrcmd tr:nth-child(odd) td:nth-child(3) { background-color:#f7f0da; } table.tabscrcmd tr:nth-child(even) td:nth-child(4) { background-color:#edf6ff; } table.tabscrcmd tr:nth-child(odd) td:nth-child(4) { background-color:#e4edf5; }