MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
border-collapse: collapse; | border-collapse: collapse; | ||
} | } | ||
table.tabscrcmd td th { border: 1px solid #ddd; } | |||
table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } | table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } | table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } | ||
table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:# | table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#fff7e1; } | ||
table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:# | table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:#faf2dc; } |
Revision as of 15:50, 11 August 2022
table.tabscrcmd { border:2px solid #C6C6C6; border-collapse: collapse; } table.tabscrcmd td th { border: 1px solid #ddd; } table.tabscrcmd tr:nth-child(even) td:nth-child(1) { background-color:#f2f2f2; } table.tabscrcmd tr:nth-child(odd) td:nth-child(1) { background-color:#e5e5e5; } table.tabscrcmd tr:nth-child(even) td:nth-child(2) { background-color:#fff7e1; } table.tabscrcmd tr:nth-child(odd) td:nth-child(2) { background-color:#faf2dc; }